Mahindra 8560 Utility tractor is equipped with a Mahindra turbocharged inter-cooled diesel 4-cylinder liquid-cooled engine, which delivers 83 hp (61.9 kW) power at rated rpm 2 of 300.
Mahindra 8560 Utility tractor featured a Mahindra 3.3L 4-cyl diesel engine, 4×2 2WD, hydrostatic power steering, wet disc brakes, 5,500 lbs Rear lift, and 12 forward and reverse gears.
Mahindra 8560 Utility tractor attachments include Mahindra ML278 Loader, Mahindra ML282 Loader, Mahindra ML285 Loader, Mahindra 509 Backhoe, and Mahindra 511 Backhoe.
Mahindra 8560 Specs
Mahindra 8560 Engine:
Engine | Mahindra turbocharged inter-cooled diesel 4-cylinder liquid-cooled |
Displacement: | 203.2 ci 3.3 L |
Power: | 83 hp 61.9 kW |
Fuel system: | direct injection |
Compression: | 17.2:1 |
Rated RPM: | 2300 |
Starter: | electric |
Starter volts: | 12 |
Mahindra 8560 Transmission
Type: | synchromesh |
Gears: | 12 forward and reverse |
Clutch: | cerametallic dry disc |
Mahindra 8560 Tires
Standard tires (ag): | Front: 11Lx15. Rear: 16.9×30 (2WD) |
Front: 11.2×24. Rear: 16.9×30 (4WD ROPS) | |
Front: 12.4×24. Rear: 18.4×30 (4WD Cab) | |
Industrial front: | 12.5/80×18 |
Industrial rear: | 19.5Lx24 |
Mahindra 8560 Dimensions
Length: | 162 inches 411 cm |
Width: | 77.3 inches 196 cm |
Height (cab): | 108.2 inches 274 cm |
Mahindra 8560 Weight
2WD ROPS Operating: | 6,878 lbs 3119 kg |
4WD ROPS Operating: | 7,297 lbs 3309 kg |
4WD Cab Operating: | 8,122 lbs 3684 kg |
Mahindra 8560 Power
Engine: | 83 hp 61.9 kW |
PTO (claimed): | 70 hp 52.2 kW |
Mahindra 8560 Mechanical
Chassis: | 4×2 2WD |
4×4 MFWD 4WD (optional) | |
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Two-post foldable ROPS. Cab optional with air-conditioning. |
Transmission: | 12-speed synchromesh |
Mahindra 8560 Hydraulics
Type: | open centre |
Valves: | 2 |
Pump flow: | 17 gpm 64.3 lpm |
Steering flow: | 5.3 gpm 20.1 lpm |
Mahindra 8560 PTO
Rear PTO: | independent |
Rear RPM: | 540/1000 |
Engine RPM: | 540@2186 1000@2180 |
Mahindra 8560 Tractor Hitch
Rear Type: | 2 |
Control: | position and draft control |
Rear lift: | 5,500 lbs 2494 kg |
Mahindra 8560 Electrical
Ground: | negative |
Charging system: | alternator |
ROPS Charging amps: | 55 |
Cab Charging amps: | 120 |
Batteries: | 12 |
Battery volts: | 12 |
Battery AH: | 96 |
Mahindra 8560 Attachments
Mahindra ML278 Loader | |
Loader weight: | 1,860 lbs 843 kg |
Height (to pin): | 132 inches 335 cm |
Clearance, dumped bucket: | 106 inches 269 cm |
Dump reach: | 26 inches 66 cm |
Dump angle: | 39° |
Rollback angle: | 20° |
Breakout force (at pin): | 5,640 lbs 2558 kg |
Lift to full height (at pin): | 3,460 lbs 1569 kg |
Raise time to height: | 6.1 s |
Bucket dump time: | 5 s |
Lowering time: | 4.5 s |
Rollback time: | 3.7 s |
Mahindra ML282 Loader | |
Loader weight: | 2,060 lbs 934 kg |
Height (to pin): | 132 inches 335 cm |
Clearance, dumped bucket: | 123.5 inches 313 cm |
Dump reach: | 41 inches 104 cm |
Dump angle: | 52° |
Rollback angle: | 29° |
Breakout force (at pin): | 5,830 lbs 2644 kg |
Lift to full height (at pin): | 4,100 lbs 1859 kg |
Raise time to height: | 4 s |
Bucket dump time: | 5 s |
Lowering time: | 4.5 s |
Rollback time: | 3 s |
Mahindra ML285 Loader | |
Loader weight: | 2,090 lbs 948 kg |
Height (to pin): | 134 inches 340 cm |
Clearance, dumped bucket: | 102.5 inches 260 cm |
Dump reach: | 31.75 inches 80 cm |
Dump angle: | 54° |
Rollback angle: | 24° |
Breakout force (at pin): | 5,830 lbs 2644 kg |
Lift to full height (at pin): | 4,100 lbs 1859 kg |
Raise time to height: | 6.2 s |
Bucket dump time: | 3.2 s |
Lowering time: | 4.1 s |
Rollback time: | 2.5 s |
Mahindra 509 Backhoe | |
Backhoe type: | Mahindra 509 Backhoe |
Weight: | 1,425 lbs 646 kg |
Digging depth: | 116 inches 294 cm |
2-Foot flat digging depth: | 115 inches 292 cm |
8-Foot flat digging depth: | 99 inches 251 cm |
Reach from pivot: | 153 inches 388 cm |
Loading height: | 82 inches 208 cm |
Bucket Rotation: | 180 |
Swing Arc: | 180 |
Bucket force: | 5,676 lbs 2574 kg |
Dipperstick force: | 2,754 lbs 1249 kg |
Mahindra 511 Backhoe | |
Backhoe type: | Mahindra 511 Backhoe |
Weight: | 1,594 lbs 723 kg |
Digging depth: | 133 inches 337 cm |
2-Foot flat digging depth: | 132 inches 335 cm |
8-Foot flat digging depth: | 119 inches 302 cm |
Reach from pivot: | 173 inches 439 cm |
Loading height: | 96 inches 243 cm |
Bucket Rotation: | 180 |
Swing Arc: | 180 |
Bucket force: | 5,676 lbs 2574 kg |
Dipperstick force: | 3,056 lbs 1386 kg |
Thomas Mills –
Great tractor! Very well made. Attention to detail. Runs / Operates just as you would expect.
Tyler Leonard –
Good tractor, great engine with less fuel consumption