CaseIH Farmall 40B Compact Utility tractor is equipped with a Mitsubishi S4QL diesel 4-cylinder liquid-cooled engine, which delivers 41 hp (30.6 kW) power at a rated rpm of 2600.
CaseIH Farmall 40B Compact Utility tractor featured a Mitsubishi 2.5L 4-cyl diesel engine, 2,756 lbs Rear lift (at ends), 2,469 lbs Rear lift (at 24″/610mm), 3,725 lbs Weight, hydrostatic power steering, wet disc brakes, 4×4 MFWD 4WD, 16 forward and reverse gears.
CaseIH Farmall 40B Specs
CaseIH Farmall 40B Engine:
Engine | Mitsubishi S4QL diesel 4-cylinder liquid-cooled |
Displacement: | 153 ci 2.5 L |
Power (gross): | 41 hp 30.6 kW |
Air cleaner: | dry |
Pre-heating: | glow plugs |
Rated RPM: | 2600 |
CaseIH Farmall 40B Transmission
Transmission | |
Type: | partially synchronized |
Gears: | 16 forward and reverse |
Four synchronized gears in four ranges. |
Transmission | |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
CaseIH Farmall 40B Dimensions
Wheelbase: | 69 inches 175 cm |
Length: | 121 inches 307 cm |
Height (ROPS): | 96 inches 243 cm |
Weight: | 3,725 lbs 1689 kg |
Rear axle: | Flange |
Front tread: | 51.7 inches 131 cm |
CaseIH Farmall 40B Power
Engine (gross): | 41 hp 30.6 kW |
Gear PTO (claimed): | 34 hp 25.4 kW |
Hydro PTO (claimed): | 32 hp 23.9 kW |
CaseIH Farmall 40B Mechanical
Chassis: | 4×4 MFWD 4WD |
Differential lock: | mechanical rear |
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Two-post foldable ROPS. |
Transmissions: | 16-speed partially synchronized |
hydrostatic |
CaseIH Farmall 40B Hydraulics
Type: | open center |
Pump flow: | 8.2 pm 31.0 lpm |
Gear Steering flow: | 4.1 gpm 15.5 lpm |
Hydro Steering flow: | 5.5 gpm 20.8 lpm |
CaseIH Farmall 40B PTO
Rear PTO: | independent |
Clutch: | electro-hydraulic |
Rear RPM: | 540 |
CaseIH Farmall 40B Tractor Hitch
Rear Type: | 1 |
Control: | position control |
Rear lift (at ends): | 2,756 lbs 1250 kg |
Rear lift (at 24″/610mm): | 2,469 lbs 1119 kg |
Drawbar: | two-position swinging drawbar |
CaseIH Farmall 40B Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 50 |
Battery CCA: | 660 |
Battery volts: | 12 |
Battery AH: | 80 |
CaseIH Farmall 40B Attachments
CaseIH L350 Loader | |
Height (to pin): | 106.8 inches 271 cm |
Dump angle: | 51.4° |
Rollback angle: | 30.3° |
Breakout force (at pin): | 3,470 lbs 1573 kg |
Breakout force (at 500mm): | 2,300 lbs 1043 kg |
Lift to full height (at pin): | 1,940 lbs 879 kg |
Lift to full height (at 500mm): | 1,370 lbs 621 kg |
Raise time to height: | 4.1 s |
Bucket dump time: | 3.8 s |
Lowering time: | 2.0 s |
Jim Coleman –
I don’t know why CASE IH won’t improve on its chairs and make it more comfortable.. Hahaha!! Its not that bad though
Salman Ann –
Nice one CASE IH. Very easy to maneuver and drive around the farm. I also noticed that it consumes less fuel